Descripción
Part Number | ATMEGA8A-PU |
---|---|
Manufacturer | Micrel / Microchip Technology |
Description | IC MCU 8BIT 8KB FLASH 28DIP |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 51782 pcs |
Data sheet | ATmega8A SummaryATmega8A Complete |
Category | Integrated Circuits (ICs) |
Voltage – Supply (Vcc/Vdd) | 2.7 V ~ 5.5 V |
Supplier Device Package | 28-PDIP |
Speed | 16MHz |
Series | AVR® ATmega |
RAM Size | 1K x 8 |
Program Memory Type | FLASH |
Program Memory Size | 8KB (4K x 16) |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Packaging | Tube |
Package / Case | 28-DIP (0.300″, 7.62mm) |
Other Names | ATMEGA8APU |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Number of I/O | 23 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
EEPROM Size | 512 x 8 |
Detailed Description | AVR AVR® ATmega Microcontroller IC 8-Bit 16MHz 8KB (4K x 16) FLASH 28-PDIP |
Data Converters | A/D 6x10b |
Core Size | 8-Bit |
Core Processor | AVR |
Connectivity | I²C, SPI, UART/USART |
Base Part Number | ATMEGA8 |
https://www.googleadservices.com/pagead/aclk?sa=L&ai=DChcSEwjTr6DgqKnuAhXig1sKHdTWCCUYABAJGgJ5bQ&ae=2&ohost=www.google.com&cid=CAESQOD2m85yeec2iIS8C09h3hNs6eY6Je6Qf3srmbQBmlCzfL2C2xOwanBjpfDB4dNX0dlkVgjrjP0-vIZy8Bdi8Vs&sig=AOD64_1EebZreMkWJlHJpJ4eyeE3_myMmA&q&adurl&ved=2ahUKEwjirJbgqKnuAhUCiqwKHQpSA40Q0Qx6BAgEEAE
Valoraciones
No hay valoraciones aún.